Womens board shorts(Not low cut style)
Size chart of womens board shorts:
Size 1= waist 23", Inseam 3 1/4", Length 11"
Size 3= Waist 24", Inseam 3 1/4", Length 11"
Size 5= Waist 26", Inseam 3 1/2", Length 11 1/2"
Size 7= Waist 28", Inseam 3 1/2", Length 12"
Size 9= Waist 30", Inseam 3 1/2", Length 13"
Size 11= Waist 32", Inseam 3 3/4", Length 13 1/2"
Size 13= Waist 33", Inseam 3 3/4", Length 14"
Size 15= Waist 34", Inseam 4", Length 14 1/2"
Size 17= Waist 35", Inseam 4 1/2", Length 15"
Size 19= Waist 36", Inseam 4 1/4", Length 15"
Size 21= Waist 37", Inseam 4 3/4", Length 15 1/2"
Size 23= Waist 39", Inseam 5", Length 15 1/2"
Size 25= Waist 41", Inseam 6", Length 18"
Size 27= Waist 43", Inseam 8", Length 20"
Material: Microfiber Polyester..
Size measurements for womens board shorts are taken using a clothing tape
measure around the high waist just about your navel button. This style shorts are NOT low cut.
Special note on displayed colors.
On some computers the monitor, graphics card and settings may affect the colors displayed.